CPT grades
Arnav’s grades
Student Crossover: 8/7
requirement | points |
---|---|
1. UI project quality | 1 |
2. UI validated for garbage | 1 |
3. UI Create, Read | 1 |
4. UI Update, Delete | 0 (optional) |
5. BE code quality | 1 |
6. BE error conditions | 1 |
7. BE GET and POST | 1 |
8. BE Create, Read | 1 |
9. BE Update, Delete | 1 (optional) |
Review Ticket: 3/3
requirement | points |
---|---|
1. Review Ticket / Presentation | .5 |
2. Runtime Links | .5 |
3. Technical Achievements, backend focus | .5 |
4. Guides for Review | .5 |
5. Video | 0 |
6. GitHub analytics | .5 |
7. Bonus, substitute and personal achievement | .5 |
Khalid’s grades
Student Crossover:8/7
requirement | points |
---|---|
1. UI project quality | 1 |
2. UI validated for garbage | 1 |
3. UI Create, Read | 1 |
4. UI Update, Delete | 0 (optional) |
5. BE code quality | 1 |
6. BE error conditions | 1 |
7. BE GET and POST | 1 |
8. BE Create, Read | 1 |
9. BE Update, Delete | 1 (optional) |
Review Ticket: 2.5/3
requirement | points |
---|---|
1. Review Ticket / Presentation | .5 |
2. Runtime Links | .5 |
3. Technical Achievements, backend focus | .5 |
4. Guides for Review | .5 |
5. Video | 0 |
6. GitHub analytics | .5 |
7. Bonus, substitute and personal achievement | 0 |